Evens Division 2
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BJF BC 2 | 5 | 4 | 0 | 1 | 36 | 9 | 27 | 8 |
2 | Novus 3 | 4 | 3 | 0 | 1 | 28 | 8 | 20 | 6 |
3 | TP/Norton 2 | 4 | 3 | 0 | 1 | 18 | 19 | -1 | 6 |
4 | Novus 4 | 4 | 1 | 0 | 3 | 17 | 19 | -2 | 2 |
5 | Pinfold BC | 3 | 1 | 0 | 2 | 9 | 19 | -10 | 2 |
6 | WABA | 4 | 0 | 0 | 4 | 1 | 35 | -34 | 0 |
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BJF BC 2 | 5 | 4 | 0 | 1 | 36 | 9 | 27 | 8 |
2 | Novus 3 | 4 | 3 | 0 | 1 | 28 | 8 | 20 | 6 |
3 | TP/Norton 2 | 4 | 3 | 0 | 1 | 18 | 19 | -1 | 6 |
4 | Novus 4 | 4 | 1 | 0 | 3 | 17 | 19 | -2 | 2 |
5 | Pinfold BC | 3 | 1 | 0 | 2 | 9 | 19 | -10 | 2 |
6 | WABA | 4 | 0 | 0 | 4 | 1 | 35 | -34 | 0 |
Our Website uses cookies to improve your experience. Please visit our Cookie Policy/Privacy Policy page for more information about cookies and how we use them.
Close