Evens Div 1 Season 2023-24
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus 1 | 4 | 4 | 0 | 0 | 30 | 6 | 24 | 8 |
2 | Three Spires 1 | 3 | 3 | 0 | 0 | 24 | 3 | 21 | 6 |
3 | BJF BC 1 | 3 | 2 | 0 | 1 | 18 | 9 | 9 | 4 |
4 | BJF BC 2 | 5 | 1 | 0 | 4 | 9 | 36 | -27 | 2 |
5 | TP/Norton 1 | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
6 | Novus 2 | 4 | 0 | 0 | 4 | 9 | 27 | -18 | 0 |
Evens Div 2 Season 2023-24
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Streetly 1 | 3 | 3 | 0 | 0 | 21 | 6 | 15 | 6 |
2 | Pinfold BC | 4 | 3 | 0 | 1 | 20 | 16 | 4 | 6 |
3 | Novus 3 | 4 | 2 | 0 | 2 | 25 | 11 | 14 | 4 |
4 | Tiki | 5 | 2 | 0 | 3 | 20 | 25 | -5 | 4 |
5 | Rapid Rackets | 4 | 1 | 0 | 3 | 12 | 24 | -12 | 2 |
6 | Novus 4 | 4 | 1 | 0 | 3 | 10 | 26 | -16 | 2 |
Mixed Div 1 Season 2023-24
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus Mixed 1 | 6 | 6 | 0 | 0 | 30 | 6 | 24 | 12 |
2 | TP/Norton Mixed 1 | 4 | 3 | 0 | 1 | 17 | 7 | 10 | 6 |
3 | Novus Mixed 2 | 6 | 2 | 0 | 4 | 15 | 21 | -6 | 4 |
4 | Novus Mixed 3 | 4 | 1 | 0 | 3 | 7 | 17 | -10 | 2 |
5 | Streetly Mixed 1 | 5 | 1 | 0 | 4 | 9 | 21 | -12 | 2 |
6 | WLCBC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |