SUNDAY 30th November 12NOON – 3PM
Charlton School, Apley Avenue, Wellington.
Why not come along and try out some racquets – see which ones suit you. Will be available to order on the day, and because its Black Friday weekend some additional discounts!!
Other sporting products will be available on the day such as Trainers, Bags etc
Used shuttles will be available in the hall
For more information
sue.warnock1@btinternet.com
Evens Division 1
| Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BJF BC 1 | 5 | 4 | 0 | 1 | 30 | 15 | 15 | 8 |
| 2 | Three Spires | 3 | 3 | 0 | 0 | 24 | 3 | 21 | 6 |
| 3 | Novus 2 | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 2 |
| 4 | Streetly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Novus 1 | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
| 6 | TP/Norton 1 | 4 | 0 | 0 | 4 | 7 | 29 | -22 | 0 |
Result Division 1 Level Doubles
| Date | Home | Results | Away | League |
|---|---|---|---|---|
| TP/Norton 1 | 4 - 5 | Novus 2 | Even Doubles 1 | |
| BJF BC 1 | 6 - 3 | Novus 2 | Even Doubles 1 | |
| Novus 2 | 2 - 7 | Three Spires | Even Doubles 1 | |
| TP/Norton 1 | 0 - 9 | Three Spires | Even Doubles 1 | |
| BJF BC 1 | 8 - 1 | Novus 1 | Even Doubles 1 | |
| TP/Norton 1 | 2 - 7 | BJF BC 1 | Even Doubles 1 | |
| BJF BC 1 | 1 - 8 | Three Spires | Even Doubles 1 | |
| BJF BC 1 | 8 - 1 | TP/Norton 1 | Even Doubles 1 |
Evens Division 2
| Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Novus 3 | 5 | 4 | 0 | 1 | 36 | 9 | 27 | 8 |
| 2 | TP/Norton 2 | 3 | 3 | 0 | 0 | 23 | 4 | 19 | 6 |
| 3 | Novus 4 | 6 | 2 | 0 | 4 | 21 | 33 | -12 | 4 |
| 4 | WABA 1 | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 2 |
| 5 | Pinfold BC | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 2 |
| 6 | WABA 2 | 4 | 0 | 0 | 4 | 2 | 34 | -32 | 0 |
Results Division 2 Level Doubles
| Date | Home | Results | Away | League |
|---|---|---|---|---|
| Novus 3 | 8 - 1 | Pinfold BC | Even Doubles 2 | |
| WABA 2 | 0 - 9 | TP/Norton 2 | Even Doubles 2 | |
| Pinfold BC | 7 - 2 | Novus 4 | Even Doubles 2 | |
| Novus 4 | 1 - 8 | TP/Norton 2 | Even Doubles 2 | |
| WABA 1 | 7 - 2 | WABA 2 | Even Doubles 2 | |
| Novus 4 | 9 - 0 | WABA 2 | Even Doubles 2 | |
| Novus 4 | 0 - 9 | Novus 3 | Even Doubles 2 | |
| Novus 3 | 9 - 0 | WABA 2 | Even Doubles 2 | |
| Novus 3 | 3 - 6 | TP/Norton 2 | Even Doubles 2 | |
| Novus 3 | 7 - 2 | Novus 4 | Even Doubles 2 | |
| WABA 1 | 2 - 7 | Novus 4 | Even Doubles 2 |
Mixed Division 1
| Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TP/Norton Mixed 1 | 7 | 7 | 0 | 0 | 38 | 0 | 34 | 14 |
| 2 | Novus Mixed 1 | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 4 |
| 3 | TP/Norton Mixed 2 | 2 | 1 | 0 | 1 | 6 | -4 | 0 | 2 |
| 4 | Novus Mixed 2 | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 2 |
| 5 | Novus Mixed 3 | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 2 |
| 6 | WLCBC | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
| 7 | WABA | 4 | 0 | 0 | 4 | 1 | 23 | -22 | 0 |
Results Mixed Doubles
| Date | Home | Results | Away | League |
|---|---|---|---|---|
| WABA | 1 - 5 | Novus Mixed 3 | Mixed Div 1 | |
| Novus Mixed 1 | 2 - 4 | TP/Norton Mixed 1 | Mixed Div 1 | |
| WLCBC | 0 - 6 | TP/Norton Mixed 1 | Mixed Div 1 | |
| TP/Norton Mixed 1 | 6 - 0 | WABA | Mixed Div 1 | |
| Novus Mixed 2 | 5 - 1 | Novus Mixed 3 | Mixed Div 1 | |
| TP/Norton Mixed 1 | 6 - 0 | TP/Norton Mixed 2 | Mixed Div 1 | |
| Novus Mixed 1 | 6 - 0 | WABA | Mixed Div 1 | |
| TP/Norton Mixed 1 | 4 - 2 | Novus Mixed 3 | Mixed Div 1 | |
| Novus Mixed 1 | 5 - 1 | Novus Mixed 3 | Mixed Div 1 | |
| TP/Norton Mixed 2 | 6 - 0 | WABA | Mixed Div 1 | |
| Novus Mixed 2 | 0 - 6 | TP/Norton Mixed 1 | Mixed Div 1 | |
| TP/Norton Mixed 1 | 6 - 0 | WLCBC | Mixed Div 1 |
