How to start your badminton journey. Take a look at the following link https://nationalbadminton.org.uk
Evens Division 1
| Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Spires | 10 | 10 | 0 | 0 | 77 | 13 | 64 | 20 |
| 2 | BJF BC 1 | 10 | 7 | 0 | 3 | 57 | 33 | 24 | 14 |
| 3 | Streetly | 10 | 6 | 0 | 4 | 44 | 46 | -2 | 12 |
| 4 | Novus 2 | 10 | 4 | 0 | 6 | 42 | 48 | -6 | 8 |
| 5 | Novus 1 | 10 | 3 | 0 | 7 | 35 | 55 | -20 | 6 |
| 6 | TP/Norton 1 | 10 | 0 | 0 | 10 | 15 | 75 | -60 | 0 |
Result Division 1 Level Doubles
Evens Division 2
| Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TP/Norton 2 | 10 | 10 | 0 | 0 | 73 | 17 | 56 | 20 |
| 2 | Novus 3 | 10 | 7 | 0 | 3 | 67 | 23 | 44 | 14 |
| 3 | Pinfold BC | 10 | 7 | 0 | 3 | 55 | 38 | 17 | 14 |
| 4 | Novus 4 | 10 | 3 | 0 | 7 | 34 | 56 | -22 | 6 |
| 4 | WABA 1 | 10 | 3 | 0 | 7 | 35 | 57 | -22 | 6 |
| 6 | WABA 2 | 10 | 0 | 0 | 10 | 6 | 85 | -79 | 0 |
Results Division 2 Level Doubles
Mixed Division 1
| Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TP/Norton Mixed 1 | 12 | 11 | 1 | 0 | 62 | 10 | 52 | 23 |
| 2 | Novus Mixed 1 | 12 | 10 | 1 | 1 | 60 | 12 | 48 | 21 |
| 3 | Novus Mixed 2 | 12 | 8 | 0 | 4 | 41 | 31 | 10 | 16 |
| 4 | Novus Mixed 3 | 12 | 4 | 2 | 6 | 36 | 36 | 0 | 10 |
| 5 | WLCBC | 12 | 3 | 1 | 8 | 26 | 46 | -20 | 7 |
| 6 | TP/Norton Mixed 2 | 12 | 2 | 2 | 8 | 21 | 51 | -30 | 6 |
| 7 | WABA | 12 | 0 | 1 | 11 | 6 | 66 | -60 | 1 |

