Evens Division 2
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BJF BC 2 | 7 | 5 | 0 | 2 | 47 | 16 | 31 | 10 |
2 | Novus 3 | 7 | 5 | 0 | 2 | 43 | 20 | 23 | 10 |
3 | TP/Norton 2 | 5 | 4 | 0 | 1 | 25 | 20 | 5 | 8 |
4 | Novus 4 | 5 | 1 | 0 | 4 | 19 | 26 | -7 | 2 |
5 | Pinfold BC | 4 | 1 | 0 | 3 | 9 | 27 | -18 | 2 |
6 | WABA | 4 | 0 | 0 | 4 | 1 | 35 | -34 | 0 |
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BJF BC 2 | 7 | 5 | 0 | 2 | 47 | 16 | 31 | 10 |
2 | Novus 3 | 7 | 5 | 0 | 2 | 43 | 20 | 23 | 10 |
3 | TP/Norton 2 | 5 | 4 | 0 | 1 | 25 | 20 | 5 | 8 |
4 | Novus 4 | 5 | 1 | 0 | 4 | 19 | 26 | -7 | 2 |
5 | Pinfold BC | 4 | 1 | 0 | 3 | 9 | 27 | -18 | 2 |
6 | WABA | 4 | 0 | 0 | 4 | 1 | 35 | -34 | 0 |
Our Website uses cookies to improve your experience. Please visit our Cookie Policy/Privacy Policy page for more information about cookies and how we use them.
Close