Evens Division 1
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Spires 1 | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 4 |
2 | BJF BC 1 | 4 | 2 | 0 | 2 | 16 | 20 | -4 | 4 |
3 | Streetly | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 2 |
4 | Novus 2 | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 2 |
5 | Novus 1 | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 2 |
6 | TP/Norton 1 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
Evens Division 2
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus 3 | 4 | 3 | 0 | 1 | 28 | 8 | 20 | 6 |
2 | BJF BC 2 | 4 | 3 | 0 | 1 | 27 | 9 | 18 | 6 |
3 | TP/Norton 2 | 2 | 1 | 0 | 1 | 6 | 12 | -6 | 2 |
4 | Pinfold BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Novus 4 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
6 | WABA | 3 | 0 | 0 | 3 | 0 | 27 | -27 | 0 |
Mixed Division 1
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus Mixed 1 | 3 | 2 | 1 | 0 | 13 | 5 | 8 | 5 |
2 | Novus Mixed 3 | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 4 |
2 | TP/Norton Mixed 1 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 4 |
4 | WLCBC | 3 | 0 | 1 | 2 | 4 | 14 | -10 | 1 |
5 | Novus Mixed 2 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
6 | TP/Norton Mixed 2 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |