Evens Division 1
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BJF BC 1 | 5 | 3 | 0 | 2 | 23 | 22 | 1 | 6 |
2 | Three Spires 1 | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 4 |
3 | Novus 2 | 3 | 2 | 0 | 1 | 14 | 13 | 1 | 4 |
4 | Streetly | 3 | 1 | 0 | 2 | 14 | 13 | 1 | 2 |
5 | Novus 1 | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 2 |
6 | TP/Norton 1 | 2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |
Evens Division 2
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BJF BC 2 | 5 | 4 | 0 | 1 | 36 | 9 | 27 | 8 |
2 | Novus 3 | 4 | 3 | 0 | 1 | 28 | 8 | 20 | 6 |
3 | TP/Norton 2 | 3 | 2 | 0 | 1 | 11 | 16 | -5 | 4 |
4 | Novus 4 | 3 | 1 | 0 | 2 | 14 | 13 | 1 | 2 |
5 | Pinfold BC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
6 | WABA | 4 | 0 | 0 | 4 | 1 | 35 | -34 | 0 |
Mixed Division 1
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus Mixed 1 | 4 | 3 | 1 | 0 | 18 | 6 | 12 | 7 |
2 | Novus Mixed 3 | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 4 |
2 | TP/Norton Mixed 1 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 4 |
4 | WLCBC | 3 | 0 | 1 | 2 | 4 | 14 | -10 | 1 |
5 | Novus Mixed 2 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
6 | TP/Norton Mixed 2 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |