Evens Division 1
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Spires 1 | 8 | 8 | 0 | 0 | 59 | 13 | 46 | 16 |
2 | BJF BC 1 | 7 | 5 | 0 | 2 | 38 | 25 | 13 | 10 |
3 | Novus 1 | 9 | 5 | 0 | 4 | 44 | 37 | 7 | 10 |
4 | Streetly | 10 | 4 | 0 | 6 | 43 | 47 | -4 | 8 |
5 | Novus 2 | 9 | 4 | 0 | 5 | 29 | 52 | -23 | 8 |
6 | TP/Norton 1 | 9 | 0 | 0 | 9 | 21 | 60 | -39 | 0 |
Evens Division 2
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus 3 | 10 | 7 | 0 | 3 | 61 | 29 | 32 | 14 |
2 | TP/Norton 2 | 9 | 7 | 0 | 2 | 55 | 26 | 29 | 14 |
3 | BJF BC 2 | 9 | 6 | 0 | 3 | 55 | 26 | 29 | 12 |
4 | Pinfold BC | 8 | 5 | 0 | 3 | 35 | 37 | -2 | 10 |
5 | Novus 4 | 9 | 2 | 0 | 7 | 26 | 55 | -29 | 4 |
6 | WABA | 9 | 0 | 0 | 9 | 11 | 70 | -59 | 0 |
Mixed Division 1
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus Mixed 1 | 8 | 7 | 1 | 0 | 40 | 14 | 26 | 15 |
2 | Novus Mixed 2 | 10 | 7 | 1 | 2 | 42 | 18 | 24 | 15 |
3 | TP/Norton Mixed 1 | 8 | 5 | 0 | 3 | 29 | 19 | 6 | 10 |
4 | Novus Mixed 3 | 9 | 2 | 2 | 5 | 23 | 31 | -8 | 6 |
5 | WLCBC | 9 | 1 | 3 | 5 | 17 | 37 | -20 | 5 |
6 | TP/Norton Mixed 2 | 9 | 1 | 1 | 7 | 11 | 43 | -42 | 3 |