Evens Division 1
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Spires 1 | 8 | 8 | 0 | 0 | 59 | 13 | 46 | 16 |
2 | BJF BC 1 | 9 | 6 | 0 | 3 | 47 | 34 | 13 | 12 |
3 | Novus 1 | 10 | 6 | 0 | 4 | 51 | 39 | 12 | 12 |
4 | Streetly | 10 | 4 | 0 | 6 | 43 | 47 | -4 | 8 |
5 | Novus 2 | 9 | 4 | 0 | 5 | 29 | 52 | -23 | 8 |
6 | TP/Norton 1 | 10 | 0 | 0 | 10 | 23 | 67 | -44 | 0 |
Evens Division 2
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TP/Norton 2 | 10 | 8 | 0 | 2 | 64 | 26 | 38 | 16 |
2 | Novus 3 | 10 | 7 | 0 | 3 | 61 | 29 | 32 | 14 |
3 | Pinfold BC | 10 | 7 | 0 | 3 | 52 | 38 | 14 | 14 |
4 | BJF BC 2 | 10 | 6 | 0 | 4 | 55 | 35 | 20 | 12 |
5 | Novus 4 | 10 | 2 | 0 | 8 | 27 | 63 | -36 | 4 |
6 | WABA | 10 | 0 | 0 | 10 | 11 | 79 | -68 | 0 |
Mixed Division 1
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus Mixed 1 | 10 | 9 | 1 | 0 | 50 | 16 | 34 | 19 |
2 | Novus Mixed 2 | 10 | 7 | 1 | 2 | 42 | 18 | 24 | 15 |
3 | TP/Norton Mixed 1 | 10 | 6 | 0 | 4 | 37 | 23 | 10 | 12 |
4 | Novus Mixed 3 | 10 | 2 | 2 | 6 | 23 | 37 | -14 | 6 |
5 | WLCBC | 10 | 1 | 3 | 6 | 17 | 43 | -26 | 5 |
6 | TP/Norton Mixed 2 | 9 | 1 | 1 | 7 | 11 | 43 | -42 | 3 |