Evens Div 1 Season 2022-23
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Spires 1 | 7 | 7 | 0 | 0 | 52 | 11 | 41 | 14 |
2 | Novus 1 | 7 | 4 | 0 | 3 | 34 | 29 | 5 | 8 |
3 | WBC | 4 | 3 | 0 | 1 | 27 | 9 | 18 | 6 |
4 | BJF BC 1 | 7 | 3 | 0 | 4 | 28 | 35 | -7 | 6 |
5 | TP/Norton 1 | 2 | 1 | 0 | 1 | 6 | 12 | -6 | 2 |
6 | Novus 2 | 4 | 0 | 0 | 4 | 8 | 28 | -20 | 0 |
7 | Streetly 1 | 3 | 0 | 0 | 3 | 1 | 26 | -25 | 0 |
Evens Div 2 Season 2022-23
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus 3 | 7 | 6 | 0 | 1 | 43 | 20 | 23 | 12 |
2 | TP/Norton 2 | 7 | 5 | 0 | 2 | 35 | 28 | 7 | 10 |
3 | BJF BC 2 | 4 | 4 | 0 | 0 | 29 | 7 | 22 | 8 |
4 | Three Spires 2 | 7 | 4 | 0 | 3 | 39 | 24 | 15 | 8 |
5 | Tiki | 7 | 2 | 0 | 5 | 21 | 42 | -21 | 4 |
6 | Novus 4 | 6 | 1 | 0 | 5 | 19 | 35 | -16 | 2 |
7 | Pinfold BC | 6 | 0 | 0 | 6 | 12 | 42 | -30 | 0 |
Mixed Div 1 Season 2022-23
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus Mixed 1 | 9 | 9 | 0 | 0 | 43 | 6 | 37 | 18 |
2 | WBC Mixed | 7 | 7 | 0 | 0 | 34 | 2 | 32 | 14 |
3 | Novus Mixed 2 | 10 | 5 | 1 | 4 | 28 | 27 | 0 | 11 |
4 | TP/Norton Mixed 1 | 8 | 4 | 1 | 3 | 27 | 21 | 6 | 9 |
5 | Three Spires Mixed 1 | 7 | 4 | 0 | 3 | 28 | 14 | 14 | 7 |
6 | Streetly Mixed 1 | 7 | 2 | 0 | 5 | 12 | 24 | 0 | 3 |
7 | WLCBC | 3 | 1 | 0 | 2 | 5 | 13 | -8 | 2 |
8 | Novus Mixed 3 | 11 | 1 | 0 | 10 | 14 | 52 | -38 | 2 |
9 | TP/Norton Mixed 2 | 7 | 0 | 0 | 7 | 5 | 37 | -32 | 0 |