Even Doubles 1 Season 2019/20
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Spires 1 | 9 | 7 | 0 | 2 | 54 | 27 | 27 | 14 |
2 | Tiki 1 | 8 | 6 | 0 | 2 | 57 | 15 | 42 | 12 |
3 | Aston Villa B.C. | 8 | 6 | 0 | 2 | 49 | 23 | 26 | 12 |
4 | TP/Norton 1 | 8 | 4 | 0 | 4 | 30 | 42 | -12 | 8 |
5 | Streetly 1 | 9 | 2 | 0 | 7 | 21 | 60 | -39 | 4 |
6 | Novus 1 | 8 | 0 | 0 | 6 | 14 | 58 | -44 | 0 |
Results Evens Div 1
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
Three Spires 1 | 5 - 4 | Tiki 1 | Even Doubles 1 | Season 2019/2020 | |
Tiki 1 | 9 - 0 | Aston Villa B.C. | Even Doubles 1 | Season 2019/2020 | |
Novus 1 | 0 - 9 | Aston Villa B.C. | Even Doubles 1 | Season 2019/2020 | |
Aston Villa B.C. | 6 - 3 | Three Spires 1 | Even Doubles 1 | Season 2019/2020 | |
Novus 1 | 3 - 6 | TP/Norton 1 | Even Doubles 1 | Season 2019/2020 | |
Streetly 1 | 1 - 8 | Three Spires 1 | Even Doubles 1 | Season 2019/2020 | |
Streetly 1 | 7 - 2 | Novus 1 | Even Doubles 1 | Season 2019/2020 | |
Three Spires 1 | 7 - 2 | TP/Norton 1 | Even Doubles 1 | Season 2019/2020 | |
Novus 1 | 0 - 9 | Tiki 1 | Even Doubles 1 | Season 2019/2020 | |
Tiki 1 | 3 - 6 | Three Spires 1 | Even Doubles 1 | Season 2019/2020 | |
Streetly 1 | 3 - 6 | TP/Norton 1 | Even Doubles 1 | Season 2019/2020 | |
Aston Villa B.C. | 8 - 1 | TP/Norton 1 | Even Doubles 1 | Season 2019/2020 | |
TP/Norton 1 | 2 - 7 | Aston Villa B.C. | Even Doubles 1 | Season 2019/2020 | |
Three Spires 1 | 3 - 6 | Aston Villa B.C. | Even Doubles 1 | Season 2019/2020 | |
TP/Norton 1 | 6 - 3 | Streetly 1 | Even Doubles 1 | Season 2019/2020 | |
Three Spires 1 | 7 - 2 | Streetly 1 | Even Doubles 1 | Season 2019/2020 | |
Aston Villa B.C. | 4 - 5 | Tiki 1 | Even Doubles 1 | Season 2019/2020 | |
Streetly 1 | 0 - 9 | Aston Villa B.C. | Even Doubles 1 | Season 2019/2020 | |
Novus 1 | 4 - 5 | Streetly 1 | Even Doubles 1 | Season 2019/2020 | |
TP/Norton 1 | 0 - 9 | Tiki 1 | Even Doubles 1 | Season 2019/2020 | |
Novus 1 | 3 - 6 | Three Spires 1 | Even Doubles 1 | Season 2019/2020 | |
Streetly 1 | 0 - 9 | Tiki 1 | Even Doubles 1 | Season 2019/2020 | |
TP/Norton 1 | 7 - 2 | Novus 1 | Even Doubles 1 | Season 2019/2020 | |
Tiki 1 | 9 - 0 | Streetly 1 | Even Doubles 1 | Season 2019/2020 | |
Three Spires 1 | 9 - 0 | Novus 1 | Even Doubles 1 | Season 2019/2020 | |
Aston Villa B.C. | - | Streetly 1 | Even Doubles 1 | Season 2019/2020 | |
Tiki 1 | - | TP/Norton 1 | Even Doubles 1 | Season 2019/2020 | |
Aston Villa B.C. | - | Novus 1 | Even Doubles 1 | Season 2019/2020 | |
TP/Norton 1 | - | Three Spires 1 | Even Doubles 1 | Season 2019/2020 | |
Tiki 1 | - | Novus 1 | Even Doubles 1 | Season 2019/2020 |
Even Doubles 2 Season 2019/20
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BJF BC 1 | 6 | 6 | 0 | 0 | 49 | 5 | 44 | 12 |
2 | Novus 2 | 6 | 5 | 0 | 1 | 27 | 27 | 0 | 10 |
3 | TP/Norton 2 | 5 | 2 | 0 | 3 | 23 | 22 | 1 | 4 |
4 | BJF BC 2 | 6 | 2 | 0 | 4 | 21 | 33 | -12 | 4 |
5 | Pinfold BC | 7 | 0 | 0 | 7 | 15 | 48 | -33 | 0 |
Results Evens Div 2
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
BJF BC 2 | 1 - 8 | BJF BC 1 | Even Doubles 2 | Season 2019/2020 | |
TP/Norton 2 | 8 - 1 | Pinfold BC | Even Doubles 2 | Season 2019/2020 | |
BJF BC 2 | 4 - 5 | Novus 2 | Even Doubles 2 | Season 2019/2020 | |
BJF BC 1 | 8 - 1 | Pinfold BC | Even Doubles 2 | Season 2019/2020 | |
TP/Norton 2 | 3 - 6 | Novus 2 | Even Doubles 2 | Season 2019/2020 | |
Pinfold BC | 1 - 8 | BJF BC 1 | Even Doubles 2 | Season 2019/2020 | |
BJF BC 2 | 3 - 6 | TP/Norton 2 | Even Doubles 2 | Season 2019/2020 | |
BJF BC 1 | 9 - 0 | Novus 2 | Even Doubles 2 | Season 2019/2020 | |
Pinfold BC | 4 - 5 | Novus 2 | Even Doubles 2 | Season 2019/2020 | |
BJF BC 1 | 9 - 0 | BJF BC 2 | Even Doubles 2 | Season 2019/2020 | |
BJF BC 1 | 7 - 2 | TP/Norton 2 | Even Doubles 2 | Season 2019/2020 | |
Novus 2 | 6 - 3 | Pinfold BC | Even Doubles 2 | Season 2019/2020 | |
Novus 2 | 5 - 4 | TP/Norton 2 | Even Doubles 2 | Season 2019/2020 | |
Pinfold BC | 4 - 5 | BJF BC 2 | Even Doubles 2 | Season 2019/2020 | |
BJF BC 2 | 8 - 1 | Pinfold BC | Even Doubles 2 | Season 2019/2020 | |
Novus 2 | - | BJF BC 1 | Even Doubles 2 | Season 2019/2020 | |
TP/Norton 2 | - | BJF BC 2 | Even Doubles 2 | Season 2019/2020 | |
Pinfold BC | - | TP/Norton 2 | Even Doubles 2 | Season 2019/2020 | |
Novus 2 | - | BJF BC 2 | Even Doubles 2 | Season 2019/2020 | |
TP/Norton 2 | - | BJF BC 1 | Even Doubles 2 | Season 2019/2020 |
Even Doubles 3 Season 2019/20
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tiki 2 | 7 | 5 | 0 | 2 | 43 | 20 | 23 | 10 |
2 | TP/Norton 3 | 7 | 5 | 0 | 2 | 39 | 24 | 15 | 10 |
3 | Three Spires 2 | 6 | 3 | 0 | 3 | 31 | 23 | 8 | 6 |
4 | Streetly 2 | 6 | 2 | 0 | 4 | 15 | 39 | -24 | 4 |
5 | Novus 3 | 6 | 1 | 0 | 5 | 16 | 38 | -22 | 2 |
Results Evens Div 3
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
Three Spires 2 | 5 - 4 | Tiki 2 | Even Doubles 3 | Season 2019/2020 | |
Three Spires 2 | 9 - 0 | Streetly 2 | Even Doubles 3 | Season 2019/2020 | |
Novus 3 | 8 - 1 | Streetly 2 | Even Doubles 3 | Season 2019/2020 | |
Novus 3 | 2 - 7 | TP/Norton 3 | Even Doubles 3 | Season 2019/2020 | |
Three Spires 2 | 4 - 5 | TP/Norton 3 | Even Doubles 3 | Season 2019/2020 | |
TP/Norton 3 | 3 - 6 | Tiki 2 | Even Doubles 3 | Season 2019/2020 | |
Novus 3 | 1 - 8 | Three Spires 2 | Even Doubles 3 | Season 2019/2020 | |
Streetly 2 | 0 - 9 | Tiki 2 | Even Doubles 3 | Season 2019/2020 | |
TP/Norton 3 | 7 - 2 | Novus 3 | Even Doubles 3 | Season 2019/2020 | |
Tiki 2 | 4 - 5 | TP/Norton 3 | Even Doubles 3 | Season 2019/2020 | |
Streetly 2 | 5 - 4 | TP/Norton 3 | Even Doubles 3 | Season 2019/2020 | |
Tiki 2 | 7 - 2 | Novus 3 | Even Doubles 3 | Season 2019/2020 | |
Novus 3 | 1 - 8 | Tiki 2 | Even Doubles 3 | Season 2019/2020 | |
Tiki 2 | 5 - 4 | Three Spires 2 | Even Doubles 3 | Season 2019/2020 | |
Streetly 2 | 8 - 1 | Three Spires 2 | Even Doubles 3 | Season 2019/2020 | |
TP/Norton 3 | 8 - 1 | Streetly 2 | Even Doubles 3 | Season 2019/2020 | |
Tiki 2 | - | Streetly 2 | Even Doubles 3 | Season 2019/2020 | |
Three Spires 2 | - | Novus 3 | Even Doubles 3 | Season 2019/2020 | |
Streetly 2 | - | Novus 3 | Even Doubles 3 | Season 2019/2020 | |
TP/Norton 3 | - | Three Spires 2 | Even Doubles 3 | Season 2019/2020 |
Mixed Div 1 Season 2019/20
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TP/Norton Mixed 1 | 7 | 6 | 1 | 0 | 35 | 7 | 28 | 13 |
2 | Three Spires Mixed 1 | 6 | 5 | 1 | 0 | 31 | 5 | 26 | 11 |
3 | Novus Mixed 1 | 6 | 2 | 0 | 4 | 15 | 21 | -6 | 4 |
4 | TP/Norton Mixed 2 | 8 | 1 | 2 | 5 | 13 | 35 | -22 | 4 |
5 | Streetly Mixed 1 | 7 | 0 | 2 | 5 | 8 | 34 | -26 | 2 |
Results Mixed Div 1
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
Three Spires Mixed 1 | 6 - 0 | Novus Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
Novus Mixed 1 | 1 - 5 | TP/Norton Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
TP/Norton Mixed 1 | 5 - 1 | TP/Norton Mixed 2 | Mixed Div 1 | Season 2019/2020 | |
Streetly Mixed 1 | 0 - 6 | Three Spires Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
TP/Norton Mixed 2 | 0 - 6 | TP/Norton Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
Streetly Mixed 1 | 0 - 6 | TP/Norton Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
TP/Norton Mixed 1 | 6 - 0 | Streetly Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
Three Spires Mixed 1 | 3 - 3 | TP/Norton Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
Novus Mixed 1 | 5 - 1 | Streetly Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
Novus Mixed 1 | 5 - 1 | TP/Norton Mixed 2 | Mixed Div 1 | Season 2019/2020 | |
Three Spires Mixed 1 | 6 - 0 | TP/Norton Mixed 2 | Mixed Div 1 | Season 2019/2020 | |
Streetly Mixed 1 | 3 - 3 | TP/Norton Mixed 2 | Mixed Div 1 | Season 2019/2020 | |
Three Spires Mixed 1 | 5 - 1 | Streetly Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
TP/Norton Mixed 2 | 3 - 3 | Streetly Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
TP/Norton Mixed 1 | 4 - 2 | Novus Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
TP/Norton Mixed 2 | 4 - 2 | Novus Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
TP/Norton Mixed 2 | 1 - 5 | Three Spires Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
Novus Mixed 1 | - | Three Spires Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
TP/Norton Mixed 1 | - | Three Spires Mixed 1 | Mixed Div 1 | Season 2019/2020 | |
Streetly Mixed 1 | - | Novus Mixed 1 | Mixed Div 1 | Season 2019/2020 |
Mixed Div 2 Season 2019/20
Pos | Team | Played | Win | Draw | Loss | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Novus Mixed 2 | 8 | 6 | 0 | 2 | 32 | 16 | 16 | 12 |
2 | Streetly Mixed 2 | 7 | 4 | 1 | 2 | 24 | 18 | 6 | 9 |
3 | Novus Mixed 3 | 7 | 3 | 1 | 3 | 20 | 22 | -2 | 7 |
4 | WLCBC | 5 | 2 | 0 | 3 | 13 | 17 | -4 | 4 |
5 | TP/Norton Mixed 3 | 6 | 1 | 0 | 5 | 11 | 25 | -14 | 2 |
Results Mixed 2
Date | Home | Results | Away | League | Season |
---|---|---|---|---|---|
Novus Mixed 3 | 4 - 2 | Streetly Mixed 2 | Mixed Div 2 | Season 2019/2020 | |
Novus Mixed 3 | 4 - 2 | TP/Norton Mixed 3 | Mixed Div 2 | Season 2019/2020 | |
TP/Norton Mixed 3 | 6 - 0 | WLCBC | Mixed Div 2 | Season 2019/2020 | |
Streetly Mixed 2 | 4 - 2 | WLCBC | Mixed Div 2 | Season 2019/2020 | |
Novus Mixed 2 | 6 - 0 | Novus Mixed 3 | Mixed Div 2 | Season 2019/2020 | |
Novus Mixed 3 | 2 - 4 | WLCBC | Mixed Div 2 | Season 2019/2020 | |
TP/Norton Mixed 3 | 0 - 6 | Novus Mixed 2 | Mixed Div 2 | Season 2019/2020 | |
WLCBC | 5 - 1 | Novus Mixed 2 | Mixed Div 2 | Season 2019/2020 | |
Streetly Mixed 2 | 5 - 1 | TP/Norton Mixed 3 | Mixed Div 2 | Season 2019/2020 | |
Novus Mixed 3 | 1 - 5 | Novus Mixed 2 | Mixed Div 2 | Season 2019/2020 | |
TP/Norton Mixed 3 | 2 - 4 | Streetly Mixed 2 | Mixed Div 2 | Season 2019/2020 | |
TP/Norton Mixed 3 | 0 - 6 | Novus Mixed 3 | Mixed Div 2 | Season 2019/2020 | |
Streetly Mixed 2 | 3 - 3 | Novus Mixed 3 | Mixed Div 2 | Season 2019/2020 | |
Novus Mixed 2 | 4 - 2 | TP/Norton 3 | Mixed Div 2 | Season 2019/2020 | |
Streetly Mixed 2 | 4 - 2 | Novus Mixed 2 | Mixed Div 2 | Season 2019/2020 | |
Novus Mixed 2 | 4 - 2 | WLCBC | Mixed Div 2 | Season 2019/2020 | |
Novus Mixed 2 | 4 - 2 | Streetly Mixed 2 | Mixed Div 2 | Season 2019/2020 | |
WLCBC | - | Novus Mixed 3 | Mixed Div 2 | Season 2019/2020 | |
WLCBC | - | TP/Norton 3 | Mixed Div 2 | Season 2019/2020 | |
WLCBC | - | Streetly Mixed 2 | Mixed Div 2 | Season 2019/2020 |